Laboratory Jaw Crusher Size | Feed Size | Discharge Size | Motor | Capacity |
4" x 6" | 25 to 30mm | 6mm to 20mm | 3 H.P. 3 Ph. | 150-200Kg/hr. |
6" x 8" | 45 to 50mm | 10mm to 22mm | 5 H.P. 3 Ph. | 300-400Kg/hr. |
8" x 12" | 65 to 70mm | 12mm to 25mm | 7.5 H.P. 3Ph. | 400-500Kg/hr. |
12" x16" | 90 to 100mm | 15mm to 30mm | 10 H.P. 3 Ph. | 600-750Kg/hr. |
15" x24" | 100 to 150mm | 25mm to 55mm | 15 H.P. 3 Ph. | 1 Ton/hr. |
One Point Setting |
![]() |
LOTUS TRADERS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |